Course Slope
Handsworth HANDICAP
CONVERSION TABLE
The World Handicap System launched in England on 2nd November 2020. It’s intended to make golf more accessible to a broader range of people, simplify the rules, and provide a universal handicap for all golfers.
Instructions – Find the range containing your Handicap Index® in the left column. Play with the Playing Handicap™ in the right column, which corresponds with that range. Please make sure the tees you are playing correspond with the tees this table applies to. Note: These Playing Handicap™ have been calculated using a 100% handicap allowance.
Enjoy playing at Handsworth Golf Course.
MEN
WHITE YARDS (from 16 Jun 2024)
Course Rating: 71.4 –
Handicap Index® | Playing Handicap™ | |
---|---|---|
+5.0 to +4.3 +4 | +4 | |
+4.2 to +3.4 +3 | +3 | |
+3.3 to +2.6 +2 | +2 | |
+2.5 to +1.7 +1 | +1 | |
+1.6 to +0.8 0 | 0 | |
+0.7 to 0.0 | 1 | |
0.1 to 0.9 | 2 | |
1.0 to 1.8 | 3 | |
1.9 to 2.6 | 4 | |
2.7 to 3.5 | 5 | |
3.6 to 4.4 | 6 | |
4.5 to 5.3 | 7 | |
5.4 to 6.1 | 8 | |
6.2 to 7.0 | 9 | |
7.1 to 7.9 | 10 | |
8.0 to 8.7 | 11 | |
8.8 to 9.6 | 12 | |
9.7 to 10.5 | 13 | |
10.6 to 11.3 | 14 | |
11.4 to 12.2 | 15 | |
12.3 to 13.1 | 16 | |
13.2 to 13.9 | 17 | |
14.0 to 14.8 | 18 | |
14.9 to 15.7 | 19 | |
15.8 to 16.6 | 20 | |
16.7 to 17.4 | 21 | |
17.5 to 18.3 | 22 | |
18.4 to 19.2 | 23 | |
19.3 to 20.0 | 24 | |
20.1 to 20.9 | 25 | |
21.0 to 21.8 | 26 | |
21.9 to 22.6 | 27 | |
22.7 to 23.5 | 28 | |
23.6 to 24.4 | 29 | |
24.5 to 25.2 | 30 | |
25.3 to 26.1 | 31 | |
26.2 to 27.0 | 32 | |
27.1 to 27.9 | 33 | |
28.0 to 28.7 | 34 | |
28.8 to 29.6 | 35 | |
29.7 to 30.5 | 36 | |
30.6 to 31.3 | 37 | |
31.4 to 32.2 | 38 | |
32.3 to 33.1 | 39 | |
33.2 to 33.9 | 40 | |
34.0 to 34.8 | 41 | |
34.9 to 35.7 | 42 | |
35.8 to 36.5 | 43 | |
36.6 to 37.4 | 44 | |
37.5 to 38.3 | 45 | |
38.4 to 39.2 | 46 | |
39.3 to 40.0 | 47 | |
40.1 to 40.9 | 48 | |
41.0 to 41.8 | 49 | |
41.9 to 42.6 | 50 | |
42.7 to 43.5 | 51 | |
43.6 to 44.4 | 52 | |
44.5 to 45.2 | 53 | |
45.3 to 46.1 | 54 | |
46.2 to 47.0 | 55 | |
47.1 to 47.8 | 56 | |
47.9 to 48.7 | 57 | |
48.8 to 49.6 | 58 | |
49.7 to 50.5 | 59 | |
50.6 to 51.3 | 60 | |
51.4 to 52.2 | 61 | |
52.3 to 53.1 | 62 | |
53.2 to 53.9 | 63 | |
54.0 to 54.0 | 64 |
MEN
YELLOW YARDS (from 16 Jun 2024)
Course Rating: 70.3
Handicap Index® | Playing Handicap™ |
---|---|
+5.0 to +4.4 | +5 |
+4.3 to +3.5 | +4 |
+3.4 to +2.6 | +3 |
+2.5 to +1.7 | +2 |
+1.6 to +0.8 | +1 |
+0.7 to 0.1 | 0 |
0.2 to 1.0 | 1 |
1.1 to 1.9 | 2 |
2.0 to 2.8 | 3 |
2.9 to 3.7 | 4 |
3.8 to 4.6 | 5 |
4.7 to 5.5 | 6 |
5.6 to 6.4 | 7 |
6.5 to 7.3 | 8 |
7.4 to 8.2 | 9 |
8.3 to 9.1 | 10 |
9.2 to 10.0 | 11 |
10.1 to 10.9 | 12 |
11.0 to 11.8 | 13 |
11.9 to 12.7 | 14 |
12.8 to 13.6 | 15 |
13.7 to 14.5 | 16 |
14.6 to 15.4 | 17 |
15.5 to 16.3 | 18 |
16.4 to 17.2 | 19 |
17.3 to 18.1 | 20 |
18.2 to 19.0 | 21 |
19.1 to 19.9 | 22 |
20.0 to 20.8 | 23 |
20.9 to 21.7 | 24 |
21.8 to 22.5 | 25 |
22.6 to 23.4 | 26 |
23.5 to 24.3 | 27 |
24.4 to 25.2 | 28 |
25.3 to 26.1 | 29 |
26.2 to 27.0 | 30 |
27.1 to 27.9 | 31 |
28.0 to 28.8 | 32 |
28.9 to 29.7 | 33 |
29.8 to 30.6 | 34 |
30.7 to 31.5 | 35 |
31.6 to 32.4 | 36 |
32.5 to 33.3 | 37 |
33.4 to 34.2 | 38 |
34.3 to 35.1 | 39 |
35.2 to 36.0 | 40 |
36.1 to 36.9 | 41 |
37.0 to 37.8 | 42 |
37.9 to 38.7 | 43 |
38.8 to 39.6 | 44 |
39.7 to 40.5 | 45 |
40.6 to 41.4 | 46 |
41.5 to 42.3 | 47 |
42.4 to 43.2 | 48 |
43.3 to 44.1 | 49 |
44.2 to 45.0 | 50 |
45.1 to 45.9 | 51 |
46.0 to 46.8 | 52 |
46.9 to 47.7 | 53 |
47.8 to 48.6 | 54 |
48.7 to 49.5 | 55 |
49.6 to 50.4 | 56 |
50.5 to 51.2 | 57 |
51.3 to 52.1 | 58 |
52.2 to 53.0 | 59 |
53.1 to 53.9 | 60 |
54.0 to 54.0 | 61 |
LADIES
RED YARDS (from 16 Jun 2024)
Course Rating: 73.9
Handicap Index® | Playing Handicap™ | |
---|---|---|
+5.0 to +4.7 | +5 | |
+4.6 to +3.8 | +4 | |
+3.7 to +3.0 | +3 | |
+2.9 to +2.1 | +2 | |
+2.0 to +1.2 | +1 | |
+1.1 to +0.4 | 0 | |
+0.3 to 0.5 | 1 | |
0.6 to 1.3 | 2 | |
1.4 to 2.2 | 3 | |
2.3 to 3.0 | 4 | |
3.1 to 3.9 | 5 | |
4.0 to 4.7 | 6 | |
4.8 to 5.6 | 7 | |
5.7 to 6.5 | 8 | |
6.6 to 7.3 | 9 | |
7.4 to 8.2 | 10 | |
8.3 to 9.0 | 11 | |
9.1 to 9.9 | 12 | |
10.0 to 10.7 | 13 | |
10.8 to 11.6 | 14 | |
11.7 to 12.4 | 15 | |
12.5 to 13.3 | 16 | |
13.4 to 14.2 | 17 | |
14.3 to 15.0 | 18 | |
15.1 to 15.9 | 19 | |
16.0 to 16.7 | 20 | |
16.8 to 17.6 | 21 | |
17.7 to 18.4 | 22 | |
18.5 to 19.3 | 23 | |
19.4 to 20.2 | 24 | |
20.3 to 21.0 | 25 | |
21.1 to 21.9 | 26 | |
22.0 to 22.7 | 27 | |
22.8 to 23.6 | 28 | |
23.7 to 24.4 | 29 | |
24.5 to 25.3 | 30 | |
25.4 to 26.1 | 31 | |
26.2 to 27.0 | 32 | |
27.1 to 27.9 | 33 | |
28.0 to 28.7 | 34 | |
28.8 to 29.6 | 35 | |
29.7 to 30.4 | 36 | |
30.5 to 31.3 | 37 | |
31.4 to 32.1 | 38 | |
32.2 to 33.0 | 39 | |
33.1 to 33.8 | 40 | |
33.9 to 34.7 | 41 | |
34.8 to 35.6 | 42 | |
35.7 to 36.4 | 43 | |
36.5 to 37.3 | 44 | |
37.4 to 38.1 | 45 | |
38.2 to 39.0 | 46 | |
39.1 to 39.8 | 47 | |
39.9 to 40.7 | 48 | |
40.8 to 41.6 | 49 | |
41.7 to 42.4 | 50 | |
42.5 to 43.3 | 51 | |
43.4 to 44.1 | 52 | |
44.2 to 45.0 | 53 | |
45.1 to 45.8 | 54 | |
45.9 to 46.7 | 55 | |
46.8 to 47.5 | 56 | |
47.6 to 48.4 | 57 | |
48.5 to 49.3 | 58 | |
49.4 to 50.1 | 59 | |
50.2 to 51.0 | 60 | |
51.1 to 51.8 | 61 | |
51.9 to 52.7 | 62 | |
52.8 to 53.5 | 63 | |
53.6 to 54.0 | 64 |
World Handicap System
England Golf explains the new handicap system and can help you find the course and slope ratings for a particular course. You can also calculate your handicap for social and competitive rounds and see a complete list of course and slope ratings using The R&A’s Course Rating and Slope Database. Learn more about the World Handicap System.