Competition Results
Check the latest competition results at Handsworth Golf Club
Use the links below to find the results you are looking for.
Competitions
27th July 2023 Senior Pairs Open
The annual Senior Pairs Open for Ladies and Gentlemen took place on Thursday 27 July 2023 in largely dry and sunny conditions
Main Prizes
Position | Player Details | Points | Golf Club |
---|---|---|---|
Position 1st Place Winners | Player Details Mark Fletcher and Colin Davies | Points 48 pts | Golf Club Handsworth |
Position 2nd Place | Player Details Stephen Cherry and Andrew Loverock | Points 46 pts | Golf Club Handsworth |
Position 3rd Place | Player Details Ian Ward and Jeff Ball | Points 44 pts (+Back 9 = 23) | Golf Club Handsworth / Ombersley |
Position 4th Place | Player Details Les Hall and Clive Weaver | Points 44 pts (+Back 9 = 21) | Golf Club Handsworth |
Position 5th Place | Player Details Robin Richards and Raymond White | Points 44 pts (+Back 9 = 20) | Golf Club Maxstoke / Lutterworth |
combined age group category winners
Position | Player Details | Points | Golf Club |
---|---|---|---|
Position 136 - 145 yrs | Player Details Keith Roberts and Clive Tanner | Points 41 pts (+Back 9 = 20) | Golf Club Handsworth |
Position 146+ yrs | Player Details Alan Courtney and Peter Eccles | Points 42 pts | Golf Club Worcester |
We look forward to welcoming all entrants to the Texas Scramble Open – 20-Aug-2023
4th July 2023 Bridget Jackson Bowl
It was a pleasure to welcome players from England, Scotland and Wales to Handsworth for the 41st playing of the Bowl.
Position | Player Details | Golf Club | Scores |
---|---|---|---|
Position 1st Place Winner | Player Details Jessica Hall | Golf Club Bishop Auckland | Scores 74 + 70 = 144 |
Position 2nd Place | Player Details Maria Toledo Bailey | Golf Club Aston Wood | Scores 72 + 73 = 145 |
Position 3rd Place | Player Details Jessica Brown | Golf Club Cirencester | Scores 73 + 73 =146 |
Position 4th Place | Player Details Rebecca Earl | Golf Club Bishop's Stortford | Scores 73 + 75 = 148 |
Position 5th Place | Player Details Mia Eales-Smith | Golf Club Lindrick | Scores 75 + 75 = 150 |
Position 6th Place | Player Details Olivia Williams | Golf Club Churchill & Blakedown | Scores 77 + 74 = 151 |
Mia Eales-Smith won the Frilford Jackson Bowl.
Jessica Hall had a hole-in-one at the 135-yard 4th hole.
Next up is the Midweek Individual Open on the 19thJul-2023
17th June 2023 Open AM-AM (Team of 4)
The Open AM-AM (Team of 4) saw another hot day with excellent golfing conditions. It was a team event with two scores to count each hole and 85% of course, handicaps.
1st – Team 91 Points
Back 9 – 48pts
Player Details | Golf Club |
---|---|
Player Details Simon Foster | Golf Club Hawkstone Park |
Player Details Lee Gumbley | Golf Club Handsworth |
Player Details Steve Hughes | Golf Club Sandwell |
Player Details Charlie Roberts | Golf Club Handsworth |
2nd Team – 91 Points
Back 9 – 45pts
Player Details | Golf Club |
---|---|
Player Details Roger Bunn | Golf Club Handsworth |
Player Details Steve Cherry | Golf Club Handsworth |
Player Details Loz Cox | Golf Club Handsworth |
Player Details Warren Jones | Golf Club Handsworth |
3rd Team – 89 Points
Player Details | Golf Club |
---|---|
Player Details Craig Eastwood | Golf Club Handsworth |
Player Details Jeff Nichols | Golf Club Handsworth |
Player Details Nick Cartright | Golf Club Handsworth |
Player Details Jason Purcell | Golf Club Handsworth |
4th Team – 87 Points
Player Details | Golf Club |
---|---|
Player Details Mark Hodgkinson | Golf Club Warley Woods |
Player Details Rob Moore | Golf Club Pype Hayes |
Player Details Stuart Jones | Golf Club Pype Hayes |
Player Details Bryan Jacks | Golf Club Pype Hayes |
5th Team – 86 Points
Back 9 – 46pts
Player Details | Golf Club |
---|---|
Player Details Jiva Bangay | Golf Club Sandwell |
Player Details Pri Hallan | Golf Club Sandwell |
Player Details Ibrohim Hans | Golf Club Sandwell |
Player Details Girija Mijra | Golf Club Sandwell |
6th Team – 86 Points
Back 9 – 42pts
Player Details | Golf Club |
---|---|
Player Details Mick Jones | Golf Club Handsworth |
Player Details Bob Willetts | Golf Club Handsworth |
Player Details Phil Murphy | Golf Club Handsworth |
Player Details Paul Stewart | Golf Club Handsworth |
Other Prizes
Achievement | Player Details |
---|---|
Achievement Nearest pin on the 6th. | Player Details Simon Foster Hawkstone Park |
Achievement Nearest pin on the 17th. | Player Details Lewis Watson Handsworth |
11th June 2023 Mens Open Championship
We enjoyed smashing weather for this year’s Mens Open and want to thank all 157 entrants for making it a great day. The course was in superb condition – challenging but fair, with only six players broke their handicap.
Best Net
Position | Player Details | Gross | Handicap | Net | Golf Club |
---|---|---|---|---|---|
Position 1st Place Winner | Player Details Mandeep Randhawa | Gross 86 | Handicap 20 | Net 66 | Golf Club Handsworth |
Position 2nd Place | Player Details Matthew McKeon | Gross 83 | Handicap 17 | Net 66 | Golf Club Handsworth |
Position 3rd Place | Player Details Steven Howard | Gross 78 | Handicap 10 | Net 68 | Golf Club Handsworth |
Position 4th Place | Player Details Nic Pomeroy | Gross 82 | Handicap 14 | Net 68 | Golf Club Burnham & Berrow |
Position 5th Place | Player Details Ben Cottam | Gross 91 | Handicap 23 | Net 68 | Golf Club Sandwell |
Position 6th Place | Player Details Karl Wiggins | Gross 77 | Handicap 8 | Net 69 | Golf Club Mickleoven |
Best Gross
Position | Player Details | Handicap | Gross | Golf Club |
---|---|---|---|---|
Position 1st Place | Player Details Philip Murphy | Handicap 2 | Gross 73 | Golf Club Handsworth |
Position 2nd Place | Player Details Ben Green | Handicap | Gross 74 | Golf Club Handsworth |
Position 3rd Place | Player Details Karl Smith | Handicap | Gross 76 | Golf Club Handsworth |
Position 4th Place | Player Details Geraint Mills | Handicap 4 | Gross 76 | Golf Club |
Position 5th Place | Player Details Naheem Sajjad | Handicap 3 | Gross 76 | Golf Club |
We look forward to welcoming all entrants to the Open AM-AM (Team of 4) on June 17th.
7th May 2023 Ladies 3 Ball Alliance
On May 7th, the ladies held their first open of the year. The event was a 3-ball partnership, and women came from all over the Midlands to participate. Thankfully, it was a warm, sunny day, and the course was in great shape.
Position | Player Details | Golf Club |
---|---|---|
Position 1st Place (71 Points) | Player Details Jayne Barrs | Golf Club Beeston Fields |
Position | Player Details Sue Maine | Golf Club Rushcliffe |
Position | Player Details Kim Roderston | Golf Club Rothley Park |
Position 2nd Place (71 Points) | Player Details Emma Gibbins | Golf Club Handsworth |
Position | Player Details Sarah Smewin | Golf Club Druids Heath |
Position | Player Details Keiron Standen | Golf Club Druids Heath |
Position 3rd Place (70 Points) | Player Details Yvonne Tamplin | Golf Club Druids Heath |
Position | Player Details Bridget Ball | Golf Club Druids Heath |
Position | Player Details Carolyn While | Golf Club Druids Heath |
Achievement | Player Details |
---|---|
Achievement Longest drive on the 9th hole. | Player Details Sam Smith (Brocton Hall Golf Club) |
Achievement Nearest the pin on the 17th hole | Player Details Keiron Standen |
Please contact the Pro Shop if you haven’t already claimed your prize.
15th April 2023 Spring Pairs Open for Ladies and Gentlemen
We want to thank everyone who participated in this year’s Spring Pairs Open and congratulate all the winners. The event was full, and although the course was a bit wetter than we had hoped for, it was still in excellent condition considering the time of year and recent rainfall.
Main Prizes
Position | Player Details | Points | Golf Club |
---|---|---|---|
Position 1st Place Winners | Player Details Mark Hodgkinson & Robert Moore | Points 47 pts (Back 9 = 25) | Golf Club Warley Wood / Pype Hayes |
Position 2nd Place | Player Details John Rowley & Steve Reynolds | Points 47 pts (Back9 = 23) | Golf Club Brampton Heath / Bewdley Pines |
Position 3rd Place | Player Details Mark Fletcher & Steve Hughes | Points 45 pts | Golf Club Handsworth |
Position 4th Place | Player Details Lee Nightingale and Gino Ruffinato | Points 44 pts | Golf Club Bewdley Pines |
Position 5th Place | Player Details Dean Minihane and Craig Tedstone | Points 43 pts (+Back 6 = 15) | Golf Club The Welcombe |
Position 6th Place | Player Details Ian Wallington and Matt Gordon | Points 43 pts (+Back6 = 14) | Golf Club Handsworth |
Best Nines
Achievement | Player Details | Points |
---|---|---|
Achievement Best front nine score not in prizes | Player Details Danny Sidhu & John Hawker | Points 23 pts |
Achievement Best back nine score not in prizes | Player Details Ken Belcher & Pete Hill | Points 25 pts |
Nearest the Pin
Achievement | Player Details |
---|---|
Achievement Nearest the pin on the 4th hole | Player Details Chris Watson |
Achievement Nearest the pin on the 17th hole | Player Details Ant Hopkins |
We look forward to welcoming all entrants to the Ladies 3 Ball Open on May 7th.
28th July 2022 Seniors Pairs Open for Ladies and Gentlemen
This annual event took place on a fine day perfect for golf. The course was in excellent condition and was enjoyed by all of our visitors. It was pleasing to note that 105 visitors from an array of different golf clubs joined us for the competition, and we sincerely hope you all enjoyed your day.
Bob Lilly – Event Organiser
Position | Player Details | Points | Prize | Golf Club |
---|---|---|---|---|
Position 1st Place | Player Details Ant Hopkins & Jeff Nichols | Points 49 | Prize 2 x £80 Vouchers | Golf Club Handsworth |
Position 2nd Place | Player Details Clive Weaver & Les Hall | Points 46 | Prize 2 x £60 Vouchers | Golf Club Handsworth |
Position 3rd Place | Player Details Anthony Martin & Richard Allport | Points 45 (+BB9 24) | Prize 2 x £50 Vouchers | Golf Club Oxley Park |
Position 4th Place | Player Details Peter Martin and Brian Howe | Points 45 (+B9 23) | Prize 2 x £30 Vouchers | Golf Club Handsworth |
Position 5th Place | Player Details Michael Jones and Paul Stewart | Points 44 (+BB6 15) | Prize 2 x £20 Vouchers | Golf Club Handsworth |
Prizes in the combined upper age groups
Combined Age | Player Details | Points | Prize | Golf Club |
---|---|---|---|---|
Combined Age 136 to 145 | Player Details Robin Richards and Raymond White | Points 43 (BB9 24) | Prize 2 x £30 Vouchers | Golf Club Maxstoke & Cleve Hill |
Combined Age 146+ | Player Details Mick Tamlin and David Mewis | Points 41 | Prize 2 x £30 Vouchers | Golf Club Kings Norton |